Size Guide
Men's Suit & Jacket Sizes (Regular)
| Jacket size | Chest (in) | Waist (in) | Sleeve (in) |
|---|---|---|---|
| 38R | 38 | 32 | 33.5 |
| 40R | 40 | 34 | 34 |
| 42R | 42 | 36 | 34.5 |
| 44R | 44 | 38 | 35 |
| 46R | 46 | 40 | 35.5 |
| 48R | 48 | 42 | 36 |
| 50R | 50 | 44 | 36.5 |
Your jacket size is your chest measurement in inches, measured around the fullest part of the chest, under the arms. Suit trousers are typically a 6-inch drop from the jacket size (a 42R jacket pairs with a 36 waist).
Women's Dress Sizes
| US size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 0 | 31.5 | 24.5 | 34.5 |
| 2 | 32.5 | 25.5 | 35.5 |
| 4 | 33.5 | 26.5 | 36.5 |
| 6 | 34.5 | 27.5 | 37.5 |
| 8 | 35.5 | 28.5 | 38.5 |
| 10 | 36.5 | 29.5 | 39.5 |
| 12 | 38 | 31 | 41 |
| 14 | 39.5 | 32.5 | 42.5 |
| 16 | 41 | 34 | 44 |
Measurements are approximate body measurements in inches. Between sizes? For tailored styles we recommend sizing up — our stores offer fitting help at every location.
